
2021 Timetable: Term One
In Studio Classes at 14 Argyll Street
NOTE: All classes and sessions are subject to Public and School Holidays. Please check during these periods for available appointments.
DOWNLOAD TIMETABLE AS PDF DOCUMENT
Novel Coronavirus COVID-19 UPDATE
COVID 19 is respected in our facility with QR or manual tracking, along with sanitation.
Clients are asked not to attend any class if experiencing mild to severe flu symptoms.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 9:00am | Seniors Exercise 9am - 10am | Pilates 9am - 10am Intermediate Level | Seniors Exercise 9:00am - 10:00am | Pilates 9:00am - 10:00am Beginners | Pilates 9am - 10am Intermediate Level | |
| 9:15am | Yoga 9:15am - 10:30am Beginners/ Intermediate | |||||
| 9:30am | ||||||
| 9:45am | ||||||
| 10:00am | ||||||
| 10:15am | ||||||
| 10:30am | French Conversation semi-fluent - fluent 10:30am - 11:30am | |||||
| 10:45am | ||||||
| 11:00am | ||||||
| 11:15am | ||||||
| 11:30am | ||||||
| 3:00pm | ||||||
| 3:45pm | Ballet 3:45pm - 4:15pm 4-6 yr olds | |||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | Pilates 4:30pm - 5:15pm Beginners | |||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | Pilates 5:15pm - 6:15pm Basic Beginners | |||||
| 5:30pm | ||||||
| 5:45pm | Wu Tao 5:45pm - 7:00pm | |||||
| 6:00pm | Adult Ballet/Contemporary 6:00pm - 6:45pm Adult Beginners | |||||
| 6:15pm | Belly Dance 6:15pm - 7:30pm Teens and Adults | |||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | Dance: Tango 7:30pm - 9:30pm Teens and Adults | |||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm |
DOWNLOAD TIMETABLE AS PDF DOCUMENT
Twilight Dreams Dance and Wellness Studio
PHONE: 0428 129 672
e-Mail us to anyes@twilightdreams.com.au
Grace - Balance - Strength




